Introduction
User goal: quickly understand what kinds of movies dominate IMDb’s highest-rated list, and how rating, votes, and runtime relate to each other.
Core Dataset
| Rank | Movie Title | Year | IMDb Rating | Votes | Runtime |
|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | 9.3 | 2.8M | 142 min |
| 2 | The Godfather | 1972 | 9.2 | 1.9M | 175 min |
| 3 | The Dark Knight | 2008 | 9.0 | 2.9M | 152 min |
| 4 | The Godfather Part II | 1974 | 9.0 | 1.3M | 202 min |
| 5 | 12 Angry Men | 1957 | 9.0 | 860K | 96 min |
| 6 | Schindler's List | 1993 | 9.0 | 1.4M | 195 min |
| 7 | The Return of the King | 2003 | 9.0 | 2.0M | 201 min |
| 8 | Pulp Fiction | 1994 | 8.9 | 2.2M | 154 min |
| 9 | The Fellowship of the Ring | 2001 | 8.9 | 2.0M | 178 min |
| 10 | The Good, the Bad and the Ugly | 1966 | 8.8 | 820K | 178 min |
| 11 | Forrest Gump | 1994 | 8.8 | 2.2M | 142 min |
| 12 | Fight Club | 1999 | 8.8 | 2.3M | 139 min |
| 13 | The Two Towers | 2002 | 8.8 | 1.8M | 179 min |
| 14 | Inception | 2010 | 8.8 | 2.6M | 148 min |
| 15 | The Empire Strikes Back | 1980 | 8.7 | 1.3M | 124 min |
| 16 | The Matrix | 1999 | 8.7 | 2.0M | 136 min |
| 17 | Goodfellas | 1990 | 8.7 | 1.3M | 146 min |
| 18 | One Flew Over the Cuckoo's Nest | 1975 | 8.7 | 1.0M | 133 min |
| 19 | Se7en | 1995 | 8.6 | 1.8M | 127 min |
| 20 | Seven Samurai | 1954 | 8.6 | 370K | 207 min |
Analysis: Votes (Most vs Least)
Below is a side-by-side comparison of the movie with the most votes vs. the least votes in this Top 20 list. This helps show popularity differences even when ratings are very close.
Most Votes
| Movie | Votes | Rating | Year |
|---|---|---|---|
| The Dark Knight | 2.9M | 9.0 | 2008 |
Observation: The highest-vote movie is also relatively modern (2008), suggesting newer films can accumulate more votes due to larger online audiences.
Least Votes
| Movie | Votes | Rating | Year |
|---|---|---|---|
| Seven Samurai | 370K | 8.6 | 1954 |
Observation: The lowest-vote movie is much older (1954). Even though it is a classic, older films may have fewer votes because fewer viewers rate them online.
Glossary of Terms
- IMDb Rating
- A score from 0–10 representing audience evaluation of a movie.
- Votes
- The number of users who rated the movie. More votes usually mean a more reliable rating.
- Runtime
- The total length of the movie measured in minutes.
- Rank
- The movie’s position in this dataset based on rating popularity.
- Dataset
- A structured collection of information organized in rows and columns for analysis.